<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Life &#187; Adobe Acrobat</title>
	<atom:link href="http://www.photoshoplife.com/category/scc/adobe-acrobat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshoplife.com</link>
	<description>Enhancing Your Digital Creativity</description>
	<lastBuildDate>Mon, 22 Aug 2011 22:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating Adobe PDF Files</title>
		<link>http://www.photoshoplife.com/creating-adobe-pdf-files/</link>
		<comments>http://www.photoshoplife.com/creating-adobe-pdf-files/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:00:00 +0000</pubDate>
		<dc:creator>strodick</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>

		<guid isPermaLink="false">http://www.photoshoplife.com/?p=34116</guid>
		<description><![CDATA[Dragging and dropping files Coverting and combining different types of files Using the print command to create Adobe PDF files About the Adobe PDF settings (presets) Inserting multimedia files Converting emails to PDF (Windows) Converting web pages to Adobe PDF Exploring on your own: creating Adobe PDF from contect menu (Windows) Lesson 3 files]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-adobe-pdf-files%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-adobe-pdf-files%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dragging and dropping files<br />
Coverting and combining different types of files<br />
Using the print command to create Adobe PDF files<br />
About the Adobe PDF settings (presets)<br />
Inserting multimedia files<br />
Converting emails to PDF (Windows)<br />
Converting web pages to Adobe PDF<br />
Exploring on your own: creating Adobe PDF from contect menu (Windows)</p>
<p><a href="http://photoshoplife.com/files/Lesson03.zip" >Lesson 3 files</a></p>
<p><map name='google_ad_map_34116_f72f7cff5286f84a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/34116?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_34116_f72f7cff5286f84a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=34116&amp;url= http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-adobe-pdf-files%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplife.com/creating-adobe-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Adobe PDF from Microsoft Office files (Windows)</title>
		<link>http://www.photoshoplife.com/creating-adobe-pdf-from-microsoft-office-files-windows/</link>
		<comments>http://www.photoshoplife.com/creating-adobe-pdf-from-microsoft-office-files-windows/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:00:22 +0000</pubDate>
		<dc:creator>strodick</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>

		<guid isPermaLink="false">http://www.photoshoplife.com/?p=34118</guid>
		<description><![CDATA[Converting Microsoft Word files to Adobe PDF Inserting 3D content in PowerPoint presentations (Acrobat Pro Extended) Converting Excel documents and starting a review Converting web pages from Internet Explorer Exploring on your own: Exporting tables from PDF files Exploring on your own: Converting and combining multiple Office files Lesson files]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-adobe-pdf-from-microsoft-office-files-windows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-adobe-pdf-from-microsoft-office-files-windows%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Converting Microsoft Word files to Adobe PDF<br />
Inserting 3D content in PowerPoint presentations (Acrobat Pro Extended)<br />
Converting Excel documents and starting a review<br />
Converting web pages from Internet Explorer<br />
Exploring on your own: Exporting tables from PDF files<br />
Exploring on your own: Converting and combining multiple Office files</p>
<p><a href="http://photoshoplife.com/files/Lesson04.zip" >Lesson files</a></p>
<p><map name='google_ad_map_34118_f72f7cff5286f84a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/34118?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_34118_f72f7cff5286f84a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=34118&amp;url= http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-adobe-pdf-from-microsoft-office-files-windows%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplife.com/creating-adobe-pdf-from-microsoft-office-files-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Forms in Acrobat</title>
		<link>http://www.photoshoplife.com/working-with-forms-in-acrobat/</link>
		<comments>http://www.photoshoplife.com/working-with-forms-in-acrobat/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:00:53 +0000</pubDate>
		<dc:creator>strodick</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>

		<guid isPermaLink="false">http://www.photoshoplife.com/?p=34120</guid>
		<description><![CDATA[Converting PDF files to interactive PDF forms Distributing Forms Collecting form data Working with form data Exploring on your own: Calculating and validating numeric fields Lesson 10 files]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoshoplife.com%2Fworking-with-forms-in-acrobat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoshoplife.com%2Fworking-with-forms-in-acrobat%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Converting PDF files to interactive PDF forms<br />
Distributing Forms<br />
Collecting form data<br />
Working with form data<br />
Exploring on your own: Calculating and validating numeric fields</p>
<p><a href="http://photoshoplife.com/files/Lesson10.zip" >Lesson 10 files</a></p>
<p><map name='google_ad_map_34120_f72f7cff5286f84a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/34120?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_34120_f72f7cff5286f84a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=34120&amp;url= http%3A%2F%2Fwww.photoshoplife.com%2Fworking-with-forms-in-acrobat%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplife.com/working-with-forms-in-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Files in PDF Portfolios</title>
		<link>http://www.photoshoplife.com/combining-files-in-pdf-portfolios/</link>
		<comments>http://www.photoshoplife.com/combining-files-in-pdf-portfolios/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:00:57 +0000</pubDate>
		<dc:creator>strodick</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>

		<guid isPermaLink="false">http://www.photoshoplife.com/?p=34121</guid>
		<description><![CDATA[Creating a PDF portfolio Customizing your PDF portfolio Sharing your PDF portfolio Securing a PDF portfolio Searching a PDF portfolio Lesson 5 files]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcombining-files-in-pdf-portfolios%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcombining-files-in-pdf-portfolios%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Creating a PDF portfolio<br />
Customizing your PDF portfolio<br />
Sharing your PDF portfolio<br />
Securing a PDF portfolio<br />
Searching a PDF portfolio</p>
<p><a href="http://photoshoplife.com/files/Lesson05.zip" >Lesson 5 files</a></p>
<p><map name='google_ad_map_34121_f72f7cff5286f84a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/34121?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_34121_f72f7cff5286f84a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=34121&amp;url= http%3A%2F%2Fwww.photoshoplife.com%2Fcombining-files-in-pdf-portfolios%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplife.com/combining-files-in-pdf-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Multimedia Presentations</title>
		<link>http://www.photoshoplife.com/creating-multimedia-presentations/</link>
		<comments>http://www.photoshoplife.com/creating-multimedia-presentations/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:00:19 +0000</pubDate>
		<dc:creator>strodick</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>

		<guid isPermaLink="false">http://www.photoshoplife.com/?p=34123</guid>
		<description><![CDATA[Adding a video file to a PDF file (Acrobat Pro and Pro Extended) Adding a Flash animation (Acrobat Pro and Pro Extended) Assigning a poster file for a video or animation (Acrobat Pro and Pro Extended) Creating a presentation Lesson 11 files]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-multimedia-presentations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-multimedia-presentations%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Adding a video file to a PDF file (Acrobat Pro and Pro Extended)<br />
Adding a Flash animation (Acrobat Pro and Pro Extended)<br />
Assigning a poster file for a video or animation (Acrobat Pro and Pro Extended)<br />
Creating a presentation </p>
<p><a href="http://photoshoplife.com/files/Lesson11.zip" >Lesson 11 files</a></p>
<p><map name='google_ad_map_34123_f72f7cff5286f84a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/34123?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_34123_f72f7cff5286f84a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=34123&amp;url= http%3A%2F%2Fwww.photoshoplife.com%2Fcreating-multimedia-presentations%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.photoshoplife.com/creating-multimedia-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

